Berthing rates Puerto Deportivo Benalmádena 2023
Here you will find our rates for the use of our facilities. We offer flexible options tailored to your needs, whether it’s for daily, monthly, or longer-term moorings.
Daily rate for stays more than 30 days
V.A.T. NOT INCLUDEDTHESE RATES DO NOT INCLUDE WATER AND ELECTRICITY
MEASUREMENTS | HIGH SEASON | LOW SEASON | |
---|---|---|---|
MAX LENGTH | MAX BEAN | JUNE TO OCTOBER | NOVEMBER TO MAY |
6 | 2,00 | 6,0399 €/day | 4,7295 €/day |
6 | 2,15 | 7,60668 €/day | 4,9759 €/day |
6 | 2,50 | 9,4591 €/day | 5,2123 €/day |
8 | 3,00 | 11,4198 €/day | 7,1239 €/day |
10 | 3,50 | 15,9721 €/day | 8,6412 €/day |
12 | 3,80 | 19,7262 €/day | 10,9764 €/day |
15 | 4,50 | 29,2444 €/day | 17,9427 €/day |
18 | 4,80 | 37,5114 €/day | 23,7069 €/day |
20 | 5,20 | 43,9259 €/day | 29,1852 €/day |
30 | 6,50 | 63,5535 €/day | 44,8422 €/day |
- The following discounts will be applied upon advance payment:
- For stays over 30 days: 3 %
- For stays over 90 days: 6 %
- For stays over 180 days: 12 %
- For stays over 360 days: 24 %
- Boats with Spanish or foreign flag will be subjected to the TO tax (Spanish Navigational aids tax).
- Catamarans will have a 50% increase in tariff according to the LOA.
Dayli rate for stays lesser than 30 days
V.A.T. NOT INCLUDEDTHESE RATES DO NOT INCLUDE WATER AND ELECTRICITY
MEASUREMENTS | HIGH SEASON | LOW SEASON | |
---|---|---|---|
MAX LENGTH | MAX BEAN | JUNE TO OCTOBER | NOVEMBER TO MAY |
6 | 2,00 | 6,0399 €/day | 4,7295 €/day |
6 | 2,15 | 7,60668 €/day | 4,9759 €/day |
6 | 2,50 | 9,4591 €/day | 5,2123 €/day |
8 | 3,00 | 11,4198 €/day | 7,1239 €/day |
10 | 3,50 | 15,9721 €/day | 8,6412 €/day |
12 | 3,80 | 19,7262 €/day | 10,9764 €/day |
15 | 4,50 | 29,2444 €/day | 17,9427 €/day |
18 | 4,80 | 37,5114 €/day | 23,7069 €/day |
20 | 5,20 | 43,9259 €/day | 29,1852 €/day |
30 | 6,50 | 63,5535 €/day | 44,8422 €/day |
- There will be a 1.2 increase on the daily rate for the first three days.
- Boats with Spanish or foreign flag will be subjected to the TO tax (Spanish Navigational aids tax).
- Catamarans will have a 50% increase in tariff according to the LOA.
Supply with counter
V.A.T. NOT INCLUDEDSUPPLY | PRICE |
---|---|
Electricity | 0,4334 €/Kw |
Water | 1,4582€/M3 |
Supply without counter
V.A.T. NOT INCLUDEDLENGTH | WATER | ELECTRICITY |
---|---|---|
larger than 6 meters | 0,2166 €/day | 0,9754 €/day |
larger than 8 meters | 0,3743 €/day | 1,4582 €/day |
larger than 10 meters | 0,601 €/day | 1,9115 €/day |
larger than 12 meters | 0,7587 €/day | 2,8278 €/day |
larger than 15 meters | 0,9754 €/day | 3,7541 €/day |
NAVIGATION ASSISTANCE FEES
In accordance with the provisions of the Royal Legislative Decree of 2/2011, vessels, both based in Spanish ports and in foreign ports, will have to pay Rate 0. Navigation Assistance Rates, and the following scale will be applied.
BOATS WITH BASE IN SPANISH PORT, EXEMPTED FROM V.A.T. | |
---|---|
Engine - length >= 9m | 9,12 €/m2/year |
Vela - length > 12m | 9,12 €/m2/year |
Engine - length < 9m | 22,80 €/m2/registration |
Vela - length <= 12m | exempted |
BOATS WITH BASE IN FOREIGN PORT, EXEMPTED FROM V.A.T. | |
---|---|
Engine - length >= 9m | 0,025 €/m2/day |
Vela - length > 12m | 0,025 €/m2/day |
Engine - length < 9m | 0,062 €/m2/day |
Vela - length <= 12m | exempted |
T5 TAX and other additional services rates
V.A.T. NOT INCLUDEDSERVICE | MINIMUM SERVICE | LENGTH/HOUR OR FRACTION |
---|---|---|
TOWING BOATS | ||
In Port | 41,1730 | 38,4601 |
Outside the Port | 123,3912 | 30,8868 |
PUMPING OF SERVICES |
||
Pumping of service | 69,1035 | 69,1035 |
PROVISION OF SERVICES |
||
Sailor workforce | 25,0238 | 25,0238 |
DIVING SERVICES | ||
Diving Services | 131,0221 | 131,0221 |
Boatyard Services
Lifting, launching, hull wash, antifouling,repairs, whinter storage, etc.