Berthing rates Puerto Deportivo Benalmádena 2024
Here you will find our rates for the use of our facilities. We offer flexible options tailored to your needs, whether it’s for daily, monthly, or longer-term moorings.
T.1. Daily rate
V.A.T. NOT INCLUDEDTHESE RATES DO NOT INCLUDE WATER AND ELECTRICITY
MEASUREMENTS | HIGH SEASON | LOW SEASON | |
---|---|---|---|
MAX LENGTH | MAX BEAN | JUNE TO OCTOBER | NOVEMBER TO MAY |
6 | 2.00 | €6.2513/day | €4.8950/day |
6 | 2.15 | €7.8730/day | €5.1501/day |
6 | 2.50 | €9.7902/day | €5.3947/day |
8 | 3.00 | €11.8195/day | €7.3732/day |
10 | 3.50 | €16.5311/day | €8.9436/day |
12 | 3.80 | €20.4166/day | €11.3606/day |
15 | 4.50 | €30.2680/day | €18.5707/day |
18 | 4.80 | €38.8243/day | €24.5366/day |
20 | 5.20 | €45.4633/day | €30.2067/day |
26 | 5.80 | €50.2570/day | €34.6260/day |
30 | 6.50 | €65.7779/day | €46.4117/day |
EXCESS MEASUREMENTS BOATS
V.A.T. NOT INCLUDEDMEASUREMENTS | HIGH SEASON | LOW SEASON | |
---|---|---|---|
MAX LENGTH | MAX BEAN | JUNE TO OCTOBER | NOVEMBER TO MAY |
6 | 2.00 | €0.5209/day | €0.4079/day |
6 | 2.15 | €0.6103/day | €0.3992/day |
6 | 2.50 | €0.6527/day | €0.3597/day |
8 | 3.00 | €0.4925/day | €0.3072/day |
10 | 3.50 | €0.4723/day | €0.2555/day |
12 | 3.80 | €0.4477/day | €0.2491/day |
15 | 4.50 | €0.4485/day | €0.2751/day |
18 | 4.80 | €0.4494/day | €0.2840/day |
20 | 5.20 | €0.4372/day | €0.2904/day |
26 | 5.80 | €0.3332/day | €0.2296/day |
30 | 6.50 | €0.3373/day | €0.2381/day |
- The following discounts will be applied upon advance payment:
- For monthly contracts: 3 %
- For quarterly contracts: 6 %
- For semi-annual contracts: 12 %
- For annual contracts: 24 %
- Boats with Spanish or foreign flag will be subjected to the T.0 tax (Spanish Navigational aids tax).
- For multihull boats, consult prices and availability.
- These daily rates will be multiplied by the coefficient 1.2 during the first 3 days.
T.4. SERVICES SUPPLIES.
4.1. ELECTRICITY
V.A.T. NOT INCLUDED
1. With Counter | 0.4486 kW/h | |
2. Without counter | ||
Boats larger than 15 meters | €3.8855/day | |
Boats larger than 12 meters | €2.9268/day | |
Boats larger than 10 meters | €1.9784/day | |
Boats larger than 8 meters | €1.5092/day | |
Boats larger than 6 meters | €1.0126/day |
4.2. WATER
V.A.T. NOT INCLUDED1. With Counter | 1.5092 M3 | ||
2. No Counter | |||
Boats larger than 15 meters | €1.0095/day | ||
Boats larger than 12 meters | €0.7853/day | ||
Boats larger than 10 meters | €0.6220/day | ||
Boats larger than 8 meters | €0.3874/day | ||
Boats larger than 6 meters | €0.2242/day |
4.3. PLUGS
From 32 A | 123.5587 Unit | ||
16 A and 5 Stems | 103.0054 Unit | ||
16 A and 3 Stems | 82.4303 Unit | ||
16 A and 5 Stems (Zetac) | 27.4443 Unit | ||
For berths of 18 meters and greater, the supply terminals have individual meters for billing consumption.
For vessels smaller than 18 meters, given that the supply is carried out through non-individualized turrets, each of which is assigned to groups of vessels, continuous supply will not be required, provided that within a group corresponding to a supply turret, there is plurality in terms of demand.
NAVIGATION ASSISTANCE FEES
In accordance with the provisions of the Royal Legislative Decree of 2/2011, vessels, both based in Spanish ports and in foreign ports, will have to pay Rate 0. Navigation Assistance Rates, and the following scale will be applied.
BOATS WITH BASE IN SPANISH PORT, EXEMPTED FROM V.A.T. | |
---|---|
Engine - length >= 9m | 9,12 €/m2/year |
Vela - length > 12m | 9,12 €/m2/year |
Engine - length < 9m | 22,80 €/m2/registration |
Vela - length <= 12m | exempted |
BOATS WITH BASE IN FOREIGN PORT, EXEMPTED FROM V.A.T. | |
---|---|
Engine - length >= 9m | 0,025 €/m2/day |
Vela - length > 12m | 0,025 €/m2/day |
Engine - length < 9m | 0,062 €/m2/day |
Vela - length <= 12m | exempted |
Boatyard Services
Lifting, launching, hull wash, antifouling,repairs, whinter storage, etc.