Puerto Deportivo de Benalmádena has more than 1000 berths for boats between 6 and 35 m of length.
Apart from quays, docks…..40.000m2 is all its commercial and residential area.
TECHNICAL CHARACTERISTICS | |||
---|---|---|---|
WATER SURFACE | |||
Surface of protected water | 106.175 m2 | ||
LAND SURFACE | |||
Property land | 40.000 m2 | ||
Port area | |||
Jetties | 28.088 m2 | ||
Quays – Pontoons | 63.758 m2 | ||
Access, parkings and gardens | 28.200 m2 | ||
Nautical centre | 4.000 m2 | ||
Total | 163.686 m2 | ||
WIDTH PORT ENTRANCE | 60 metres | ||
ANCHORAGE | Arena | ||
DEEP | |||
Entry | 5 a 6 metres | ||
Docks | 2 a 5 metres | ||
RENTAL MOORINGS | All |
Close to the entrance of the port and towards west we can find a shallow area called Laja Bermeja, that is sea marked with the East, that shows us that to enter the port we need to go between Laja Bermeja and the seawall.